Owners
POLLACK MARK C2154 1ST AVE B
FERNANDINA BEACH, FL 32034
Parcel Summary
| Situs Address | 2154 1ST AVE B |
|---|---|
| Use Code | 0100: SINGLE FAMILY |
| Tax District | 2: Fernandina |
| Acreage | 0.000 |
| Section | 20 |
| Township | 3N |
| Range | 29 |
| Subdivision | |
| Exemptions | HX: Homestead (196.031(1)(a)) (100%) HB: Homestead Banded (196.031(1)(ab) (100%) |
Short Legal
IN OR 2699/352COV & REST PT OR 851/1121
Values
| 2024 Certified Values | 2025 Certified Values | |
|---|---|---|
| Land Value * | $216,000 | $192,000 |
| (+) Improved Value | $244,854 | $326,795 |
| (=) Market Value | $460,854 | $518,795 |
| (-) Agricultural Classification | $0 | $0 |
| (-) SOH or Non-Hx* Capped Savings ** | $0 | $108,636 |
| (=) School Assessed Value | $460,854 | $410,159 |
| County Assessed Value | $460,854 | $410,159 |
| (-) School Exemptions | $0 | $25,000 |
| (-) Non-school Exemptions | $0 | $50,722 |
| (=) School Taxable Value *** | $460,854 | $385,159 |
| (=) County Taxable Value | $460,854 | $359,437 |
Sales Information
| Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
|---|---|---|---|---|---|---|---|
| 2024-03-08 | 2699/352 | $625,000 | WD | Q | I | FLESS DONALD E | POLLACK MARK C |
| 2017-12-13 | 2169/0834 | $100 | FJ | U | I | FLESS TONI A ESTATE | FLESS DONALD E |
| 2017-12-13 | 2169/0820 | $100 | FJ | U | I | FLESS TONI A ESTATE | FLESS DONALD E |
| 2017-02-10 | 2100/1134 | $100 | QC | U | I | ROBAS VICTORIA B | FLESS DONALD E & TONI A |
| 2014-09-16 | 1938/0608 | $79,500 | QC | U | I | STRICKLAND ANN R | ROBAS VICTORIA B |
| 2014-09-16 | 1938/0605 | $79,500 | QC | U | I | ANDERSON JANE A | ROBAS VICTORIA B |
| 2014-08-25 | 1933/1508 | $100 | MS | U | I | ROBAS ANN K ESTATE | ROBAS VICTORIA B ETAL |
| 2009-08-10 | 1637/0633 | $100 | QC | U | I | EAST FLORIDA INVESTMENTS LLC | FLESS TONI A |
| 2009-08-10 | 1634/1191 | $90,000 | QC | U | I | EAST FLORIDA INVESTMENTS LLC | FLESS TONI A |
| 2008-05-28 | 1568/1062 | $90,000 | QC | Q | I | FLESS DONALD E & TONI A | EAST FLORIDA INVESTMENTS LLC |
| 1998-09-08 | 0847/1653 | $131,300 | WD | Q | I | TREVETT HOMES | FLESS DONALD E & TONI A |
| 1988-11-10 | 0562/1014 | $100 | WD | Q | V | MCMAHON GEORGIA K & DANIEL P | ROBAS ANN K (WIDOW) |
Buildings
| Type | Total Area | Heated Area | Bedrooms | Baths | Primary Exterior | Secondary Exterior | Heating | Cooling | Actual Year Built |
|---|---|---|---|---|---|---|---|---|---|
| TOWNHOUSE SFR CUSTOM H | 2545 | 1677 | 3.00 | 2.50 | ABOVE AVG | AIR DUCTED | CENTRAL | 1998 |